Contact Information: |
Manager
L. Burner bookmelodic@gmail.com 3023675989 |
# Years Experience Performing Live: | 10 |
# Live Perfomances Past Six-months: | 60 |
Market Draw: | Tri-State: 76-100; East Coast: 151-200 |
Venue History: | Grand Opera House - Wilmington, DE Double Tree by Hilton Hotel Wilmington - Wilmington, DE Redding Restaurant - Atlantic City, NJ Warm Daddy's - Philadelphia, PA Widener University - Chester, PA Tubman-Garrett Riverfront Park - Wilmington, DE Rosehill Community Center - New Castle, DE Delaware State University - Dover, DE Lucy Blu - Nashville, TN William Hicks Anderson Community Center - Wilmington, DE Howard High School of Technology - Wilmington, DE Circles Restaurant Bar & Grill - Milford, DE VOLTAGE LOUNGE - PHILADELPHIA, PA Police Athletic League of Wilmington - Wilmington, DE Cecil Community College - The Milburn Stone Theatre - North East, MD Cheyney University of Pennsylvania - Cheyney, PA World Cafe Live at the Queen - Wilmington, DE Dave & Busters - Philadelphia, PA The French Quarters - Wilmington, DE Shenanigan's - Wilmington, DE NU Africa Street Festival - Wilmington, DE DuPont Theatre, The - Wilmington, DE University of Delaware - Bob Carpenter Sports/Convocation Center - Newark, DE |
Opener Experience: | Slick Rick; Cassidy |
Similar Artists: | Bruno Mars; Chris Brown; Usher; Brandy |
Performing Rights Society: | ASCAP |
Discography: | Move Single—2013; Pretty Faces Single—2012; So Stellar Single—2009 |
R&B and Pop singer/songwriter Melodic is an extraordinary talent! His music has been compared to Musique Soul Child, Bruno Mars, Chris Brown, Brandy, Jon B., and Usher, just to name a few. A prodigy at the age of 12, Melodic began writing and...
Sound/PA System w/ Quarter inch plug-ins
(Subject to change depending on venue)