Hometown | Tempe, AZ |
Genres | Alt. Rock, Indie Pop |
Band Members | Chris Kalla (Vocals/Guitar), Jon Stoddard (Drums), ... » more |
Achievements |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Upcoming Shows | None |
Contact Information: |
Manager
Erik Kobus erik@bytonightmanagement.com 480-363-4913 |
# Years Experience Performing Live: | 2 |
# Live Perfomances Past Six-months: | 50 |
Market Draw: | Home Market: 201-250 |
Venue History: | The Clubhouse Music Venue - Phoenix, AZ the nile - Mesa, AZ The Underground - Mesa, AZ The cinabar - Flagstaff , AZ Tempe Marquee Theatre - Tempe, AZ Long Wongs At The Fire House - Tempe, AZ The Sets - Tempe, AZ Chandler Center for the Arts - Chandler, AZ The Chyro Arts Venue - Scottsdale, AZ |
Opener Experience: | Never Shout Never; This Century; A Rocket to the Moon; The Summer Set; Rufio; Brighten; Valencia; Shwayze; Stereo Skyline; The Downtown Fiction; Stephan Jerzak; Saosin; Innerpartysystem; P.O.S.; Eye Alaska; Anarbor; We Shot The Moon |
Similar Artists: | Jimmy Eat World; Weezer; Every Avenue; Cartel |
Performing Rights Society: | ASCAP |
Discography: | All That You Want Single—2011; Try to Find a Way EP—2010; You Really Got Me Single—2010; Counting Down The Days Single—2010; CC EP EP—2009; The Business of Making You Move EP—2009; Ansible EP—2008 |
Email management for Stage Plot etc.. erik@bytonightmanagement.com