Hometown | Rochester, NY |
Genres | Singer/Songwriter (Male) |
Band Members | Micah |
Achievements |
![]() |
Upcoming Shows | None |
Contact Information: |
Artist / Band Member
Micah micahrp@rochester.rr.com 585-315-5398 |
# Years Experience Performing Live: | 7 |
# Live Perfomances Past Six-months: | 50 |
Market Draw: | Home Market: 76-100; Rochester, NY: 76-100; Boston, MA: 51-75; New York, NY: 31-50; Philadelphia, PA: 0-30; Pittsburgh, PA: 0-30; Washington, DC: 31-50; Los Angeles, CA: 0-30 |
Venue History: | Cafe 939 - Boston, MA Water Street Music Hall - Rochester, NY Acoustic Cafe - Bridgeport, CT Ebenezer's Coffeehouse - Washington, DC Johnny D's - Somerville, MA Harper's Ferry - Allston, MA Hotel Cafe - Los Angeles, CA |
Opener Experience: | Eric Hutchinson, Matt Costa, Justin Nozuka, Hugo, Ian Axel, Joy Ike, Michael Glabicki (Rusted Root), Zach Deputy, Company of Thieves, The Kin |
Similar Artists: | John Mayer, Jason Mraz, Eric Hutchinson, John Legend, Stevie Wonder |
Performing Rights Society: | BMI |
Discography: | Coast To Coast LP—2010; Micah EP—2007 |
2 SM 57 microphones (or similar style microphone), 2 microphone stands, 1 DI box, 1 instrument cable. 2 speakers, 1 monitor, 1 4-channel mixer for PA system.